<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Twitter: Mitigating the Noise with Seesmic &amp; TweetDeck Groups</title>
	<atom:link href="http://techticker.net/2009/09/10/twitter-mitigating-the-noise-with-seesmic-tweetdeck-groups/feed/" rel="self" type="application/rss+xml" />
	<link>http://techticker.net/2009/09/10/twitter-mitigating-the-noise-with-seesmic-tweetdeck-groups/</link>
	<description>educational technology, eLearning &#38; emerging technology</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:04:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Bogle</title>
		<link>http://techticker.net/2009/09/10/twitter-mitigating-the-noise-with-seesmic-tweetdeck-groups/comment-page-1/#comment-5823</link>
		<dc:creator>Mike Bogle</dc:creator>
		<pubDate>Fri, 11 Sep 2009 05:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://techticker.net/?p=2856#comment-5823</guid>
		<description>Chris! How&#039;ve you been? I notice a major shortage of posts on your blog as of late. Are you going to start writing again?&lt;br&gt;&lt;br&gt;Yeah Seesmic is a nice app. Though admittedly I use TweetDeck more because it lets you sync your colums, groups and other configurations across machines by tying them together with an online account. &lt;br&gt;&lt;br&gt;If I were only on one machine it would be a non-issue, but I use at least 5 different ones (between home, work, laptop and dual-booting machines), so the sync option comes in really handy. &lt;br&gt;&lt;br&gt;I have to say that using the group option the last few days makes me wonder how I ever went without it.  Follow people who rarely post, so it&#039;s good to be able to keep track of what they have to say.&lt;br&gt;&lt;br&gt;Hope all is well!  Talk to you later.</description>
		<content:encoded><![CDATA[<p>Chris! How&#39;ve you been? I notice a major shortage of posts on your blog as of late. Are you going to start writing again?</p>
<p>Yeah Seesmic is a nice app. Though admittedly I use TweetDeck more because it lets you sync your colums, groups and other configurations across machines by tying them together with an online account. </p>
<p>If I were only on one machine it would be a non-issue, but I use at least 5 different ones (between home, work, laptop and dual-booting machines), so the sync option comes in really handy. </p>
<p>I have to say that using the group option the last few days makes me wonder how I ever went without it.  Follow people who rarely post, so it&#39;s good to be able to keep track of what they have to say.</p>
<p>Hope all is well!  Talk to you later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dominguez</title>
		<link>http://techticker.net/2009/09/10/twitter-mitigating-the-noise-with-seesmic-tweetdeck-groups/comment-page-1/#comment-5822</link>
		<dc:creator>Chris Dominguez</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://techticker.net/?p=2856#comment-5822</guid>
		<description>Seesmic has been very helpful to me, I just need to use it more.  Need to set up my groups so I can read the tweets I care about most.</description>
		<content:encoded><![CDATA[<p>Seesmic has been very helpful to me, I just need to use it more.  Need to set up my groups so I can read the tweets I care about most.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
