<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Self-assessment of my presentation skills</title>
	<atom:link href="http://techticker.net/2009/08/27/self-assessment-of-my-presentation-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://techticker.net/2009/08/27/self-assessment-of-my-presentation-skills/</link>
	<description>educational technology, eLearning &#38; emerging technology</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:04:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Bogle</title>
		<link>http://techticker.net/2009/08/27/self-assessment-of-my-presentation-skills/comment-page-1/#comment-5773</link>
		<dc:creator>Mike Bogle</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://techticker.net/?p=2725#comment-5773</guid>
		<description>Hi Olivia, Please feel free to quote as much as you like.  In fact everything I publish here is shared under a Creative Commons Attribution 3.0 license, so please make use of whatever you need.&lt;br&gt;&lt;br&gt;Use of video as a reflective tool is a great idea.  There&#039;s nothing quite like that point of view to shed light on your performance from another perspective.  Personally I find it really valuable, but you&#039;re right - it does take some getting used to&lt;br&gt;&lt;br&gt;I&#039;ll definitely take on board your suggestions about pausing to breathe too. I find it&#039;s really helpful to regroup your thoughts and get back on track as well.</description>
		<content:encoded><![CDATA[<p>Hi Olivia, Please feel free to quote as much as you like.  In fact everything I publish here is shared under a Creative Commons Attribution 3.0 license, so please make use of whatever you need.</p>
<p>Use of video as a reflective tool is a great idea.  There&#39;s nothing quite like that point of view to shed light on your performance from another perspective.  Personally I find it really valuable, but you&#39;re right &#8211; it does take some getting used to</p>
<p>I&#39;ll definitely take on board your suggestions about pausing to breathe too. I find it&#39;s really helpful to regroup your thoughts and get back on track as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bogle</title>
		<link>http://techticker.net/2009/08/27/self-assessment-of-my-presentation-skills/comment-page-1/#comment-5772</link>
		<dc:creator>Mike Bogle</dc:creator>
		<pubDate>Fri, 28 Aug 2009 10:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://techticker.net/?p=2725#comment-5772</guid>
		<description>Thanks for the vote of confidence, Belinda :)  Honestly nervousness and stagefright is something I&#039;ve been grappling with for as long as I can remember, so I&#039;m sort of used to it.&lt;br&gt;&lt;br&gt;Fortunately these days I don&#039;t get nervous about being nervous anymore and have learned to deal with it and take it in its stride.  As I said, one of the motivating factors for me to keep presenting is a drive to get better at it and overcome the heebie jeebies :) In fact I&#039;ve grown to quite like presenting and look forward to doing it again, so in that sense I&#039;ve come a long way.&lt;br&gt;&lt;br&gt;Now that you mentioned it I was definitely conscious of the time and rushing a bit, so that in a sense was an added pressure.  In hindsight I think I was overly ambitious about what I was trying to fit into the 10 minutes I&#039;d allocated myself - so that&#039;s an important lesson it itself really.&lt;br&gt;&lt;br&gt;I am optimistic about ultimately overcoming the willies to be honest.  The fact I&#039;m starting to find my comfort zone and presentation style is very inspiring in itself.  Just have to keep practicing.</description>
		<content:encoded><![CDATA[<p>Thanks for the vote of confidence, Belinda <img src='http://techticker.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Honestly nervousness and stagefright is something I&#39;ve been grappling with for as long as I can remember, so I&#39;m sort of used to it.</p>
<p>Fortunately these days I don&#39;t get nervous about being nervous anymore and have learned to deal with it and take it in its stride.  As I said, one of the motivating factors for me to keep presenting is a drive to get better at it and overcome the heebie jeebies <img src='http://techticker.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  In fact I&#39;ve grown to quite like presenting and look forward to doing it again, so in that sense I&#39;ve come a long way.</p>
<p>Now that you mentioned it I was definitely conscious of the time and rushing a bit, so that in a sense was an added pressure.  In hindsight I think I was overly ambitious about what I was trying to fit into the 10 minutes I&#39;d allocated myself &#8211; so that&#39;s an important lesson it itself really.</p>
<p>I am optimistic about ultimately overcoming the willies to be honest.  The fact I&#39;m starting to find my comfort zone and presentation style is very inspiring in itself.  Just have to keep practicing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade_F</title>
		<link>http://techticker.net/2009/08/27/self-assessment-of-my-presentation-skills/comment-page-1/#comment-5768</link>
		<dc:creator>Wade_F</dc:creator>
		<pubDate>Thu, 27 Aug 2009 16:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://techticker.net/?p=2725#comment-5768</guid>
		<description>This is great. Everyone appreciates a presenter that cares about the presentation. It&#039;s a shame that so many presenters slap together some slides and a few words a day or even a few hours before the presentation. It certainly something we should all be working to get better at.</description>
		<content:encoded><![CDATA[<p>This is great. Everyone appreciates a presenter that cares about the presentation. It&#39;s a shame that so many presenters slap together some slides and a few words a day or even a few hours before the presentation. It certainly something we should all be working to get better at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F2F and online teaching &#171; Jenny Connected</title>
		<link>http://techticker.net/2009/08/27/self-assessment-of-my-presentation-skills/comment-page-1/#comment-5765</link>
		<dc:creator>F2F and online teaching &#171; Jenny Connected</dc:creator>
		<pubDate>Thu, 27 Aug 2009 12:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://techticker.net/?p=2725#comment-5765</guid>
		<description>[...] 27, 2009 by jennymackness    Mike Bogle’s reflection on his presentation skills &#8211; http://techticker.net/2009/08/27/self-assessment-of-my-presentation-skills/ &#8211; strikes a chord with me. I always unpick my ‘performance’ in detail after a [...]</description>
		<content:encoded><![CDATA[<p>[...] 27, 2009 by jennymackness    Mike Bogle’s reflection on his presentation skills &#8211; <a href="http://techticker.net/2009/08/27/self-assessment-of-my-presentation-skills/" rel="nofollow">http://techticker.net/2009/08/27/self-assessment-of-my-presentation-skills/</a> &#8211; strikes a chord with me. I always unpick my ‘performance’ in detail after a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to survive watching yourself on video : Speaking about Presenting</title>
		<link>http://techticker.net/2009/08/27/self-assessment-of-my-presentation-skills/comment-page-1/#comment-5763</link>
		<dc:creator>How to survive watching yourself on video : Speaking about Presenting</dc:creator>
		<pubDate>Thu, 27 Aug 2009 08:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://techticker.net/?p=2725#comment-5763</guid>
		<description>[...] you can feel your nervousness, but the audience can only see it or hear it. Mike Bogle from the TechTicker blog writes: In listening to the recording I was actually amazed how relaxed I sounded relative to [...]</description>
		<content:encoded><![CDATA[<p>[...] you can feel your nervousness, but the audience can only see it or hear it. Mike Bogle from the TechTicker blog writes: In listening to the recording I was actually amazed how relaxed I sounded relative to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Mitchell</title>
		<link>http://techticker.net/2009/08/27/self-assessment-of-my-presentation-skills/comment-page-1/#comment-5762</link>
		<dc:creator>Olivia Mitchell</dc:creator>
		<pubDate>Thu, 27 Aug 2009 08:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://techticker.net/?p=2725#comment-5762</guid>
		<description>Hi Mike&lt;br&gt;Thank you for writing such an honest self-assessment. I&#039;ve just written a post with the title &quot;How to survive watching yourself on video&quot;, and I&#039;d love to quote your line about looking fairly composed despite the whirlwind of anxiety in your mind.&lt;br&gt;&lt;br&gt;Regarding slowing down, my recommendation would be not to do this. Instead pause more. To help yourself pause more, establish a rhythm where you talk in chunks of words, then pause, then deliver another chunk of words and so on. This gives your audience time to process what you&#039;re saying but allows you to talk at your normal pace. You can see videos of people doing this on my blog &lt;a href=&quot;http://www.speakingaboutpresenting.com/delivery/dont-slow-down-effective-presenter/&quot; rel=&quot;nofollow&quot;&gt;http://www.speakingaboutpresenting.com/delivery...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Go well with your future presentations&lt;br&gt;Olivia</description>
		<content:encoded><![CDATA[<p>Hi Mike<br />Thank you for writing such an honest self-assessment. I&#39;ve just written a post with the title &#8220;How to survive watching yourself on video&#8221;, and I&#39;d love to quote your line about looking fairly composed despite the whirlwind of anxiety in your mind.</p>
<p>Regarding slowing down, my recommendation would be not to do this. Instead pause more. To help yourself pause more, establish a rhythm where you talk in chunks of words, then pause, then deliver another chunk of words and so on. This gives your audience time to process what you&#39;re saying but allows you to talk at your normal pace. You can see videos of people doing this on my blog <a href="http://www.speakingaboutpresenting.com/delivery/dont-slow-down-effective-presenter/" rel="nofollow"></a><a href="http://www.speakingaboutpresenting.com/delivery.." rel="nofollow">http://www.speakingaboutpresenting.com/delivery..</a>.</p>
<p>Go well with your future presentations<br />Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: belinda_ann</title>
		<link>http://techticker.net/2009/08/27/self-assessment-of-my-presentation-skills/comment-page-1/#comment-5761</link>
		<dc:creator>belinda_ann</dc:creator>
		<pubDate>Thu, 27 Aug 2009 08:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://techticker.net/?p=2725#comment-5761</guid>
		<description>Mike - you are so hard on yourself! However, your reflective approach is quite an inspiration. &lt;br&gt;&lt;br&gt;I wonder why the stage-fright? It&#039;s not like it was an unfamiliar environment? For me (in the audience) it just seemed as if you were hurrying because there was not enough time for the presentation. And the discussion that followed was lively, people were engaged by the subject. &lt;br&gt;&lt;br&gt;Whatever your nerves, your passion does communicate itself and engages the listener. However, I think from your point of view, the whole &#039;presentation&#039; paradigm is one that (as you admit) you are not particularly comfortable with. I wonder what better paradigm we can come up with for this &#039;conversational&#039; style of forum.</description>
		<content:encoded><![CDATA[<p>Mike &#8211; you are so hard on yourself! However, your reflective approach is quite an inspiration. </p>
<p>I wonder why the stage-fright? It&#39;s not like it was an unfamiliar environment? For me (in the audience) it just seemed as if you were hurrying because there was not enough time for the presentation. And the discussion that followed was lively, people were engaged by the subject. </p>
<p>Whatever your nerves, your passion does communicate itself and engages the listener. However, I think from your point of view, the whole &#39;presentation&#39; paradigm is one that (as you admit) you are not particularly comfortable with. I wonder what better paradigm we can come up with for this &#39;conversational&#39; style of forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bogle</title>
		<link>http://techticker.net/2009/08/27/self-assessment-of-my-presentation-skills/comment-page-1/#comment-5757</link>
		<dc:creator>Mike Bogle</dc:creator>
		<pubDate>Thu, 27 Aug 2009 00:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://techticker.net/?p=2725#comment-5757</guid>
		<description>Thanks Rhys. I was a bit wary about airing what I felt was my dirty laundry, but then realised that modeling practice is as much about documenting weaknesses and failures as it is about successes.  Often times I learn as much from hearing about what didn&#039;t go well as I do about ideals and perfect execution.</description>
		<content:encoded><![CDATA[<p>Thanks Rhys. I was a bit wary about airing what I felt was my dirty laundry, but then realised that modeling practice is as much about documenting weaknesses and failures as it is about successes.  Often times I learn as much from hearing about what didn&#39;t go well as I do about ideals and perfect execution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhysatwork</title>
		<link>http://techticker.net/2009/08/27/self-assessment-of-my-presentation-skills/comment-page-1/#comment-5754</link>
		<dc:creator>rhysatwork</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://techticker.net/?p=2725#comment-5754</guid>
		<description>This is agreat reflective post mike. I think it is a fantastic example go set and I will be directing afew people over here as a model of self Improvement. Your observations also reflect many of my own presentation inadequacies so it is valuable reading for me pre presentation season. &lt;br&gt;&lt;br&gt;Something that I think can make even the dullest material intersting for the audience: the passion of the presenter. &lt;br&gt;&lt;br&gt;(sorry for any spelling mistakes and gramatical errors. I am new to this iPhone gig and making corrections is doing my head in)</description>
		<content:encoded><![CDATA[<p>This is agreat reflective post mike. I think it is a fantastic example go set and I will be directing afew people over here as a model of self Improvement. Your observations also reflect many of my own presentation inadequacies so it is valuable reading for me pre presentation season. </p>
<p>Something that I think can make even the dullest material intersting for the audience: the passion of the presenter. </p>
<p>(sorry for any spelling mistakes and gramatical errors. I am new to this iPhone gig and making corrections is doing my head in)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
