<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Seesmic: Initial Impressions and Use Case Proposal</title>
	<atom:link href="http://techticker.net/2008/05/12/seesmic-initial-impressions-and-use-case-proposal/feed/" rel="self" type="application/rss+xml" />
	<link>http://techticker.net/2008/05/12/seesmic-initial-impressions-and-use-case-proposal/</link>
	<description>educational technology, eLearning &#38; emerging technology</description>
	<pubDate>Fri, 29 Aug 2008 22:29:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Lucas, Spielberg, Ford and Allen on Seesmic &#171; TechTicker</title>
		<link>http://techticker.net/2008/05/12/seesmic-initial-impressions-and-use-case-proposal/#comment-123</link>
		<dc:creator>Lucas, Spielberg, Ford and Allen on Seesmic &#171; TechTicker</dc:creator>
		<pubDate>Sat, 17 May 2008 14:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://mbogle.wordpress.com/?p=1613#comment-123</guid>
		<description>[...] I wrote recently (&#8221;Seesmic: Initial Impressions and Use Case Proposal&#8220;, 12 May 2008): &#8220;&#8230;I’ve begun to experiment with an application known as Seesmic [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote recently (&#8221;Seesmic: Initial Impressions and Use Case Proposal&#8220;, 12 May 2008): &#8220;&#8230;I’ve begun to experiment with an application known as Seesmic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Video Discussion and Social Context Cues &#171; TechTicker</title>
		<link>http://techticker.net/2008/05/12/seesmic-initial-impressions-and-use-case-proposal/#comment-122</link>
		<dc:creator>Online Video Discussion and Social Context Cues &#171; TechTicker</dc:creator>
		<pubDate>Wed, 14 May 2008 22:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://mbogle.wordpress.com/?p=1613#comment-122</guid>
		<description>[...] &#8220;Seesmic: Initial Impressions and Use Case Proposal&#8220;, Mike Bogle, TechTicker.net, 12 May 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Seesmic: Initial Impressions and Use Case Proposal&#8220;, Mike Bogle, TechTicker.net, 12 May 2008 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
